| Image: | Unit #: | Horsepower: | Category: | Compressor: | Engine: |
|---|---|---|---|---|---|
| K-507 | 50 | Compressor | Tuttil | Ford |
| VRU-455 | 40 | Compressor | FLSmidth | Electric |
| K-544 | 75 | Compressor | Ariel | Electric |
| K-418 | 95 | Compressor | Ariel | Caterpillar |
| K-550 | 95 | Compressor | Ariel | Caterpillar |
| K-414 | 95 | Compressor | Ariel | Caterpillar |
| K-448 | 95 | Compressor | Gemini | Caterpillar |
| K-505 | 95 | Compressor | Gemini | Caterpillar |
| K-524 | 145 | Compressor | Ariel | Caterpillar |
| K-530 | 200 | Compressor | Gemini | Caterpillar |
| K-546 | 200 | Compressor | CIP | Caterpillar |
| K-542 | 250 | Compressor | Ariel | Electric |
| K-543 | 75 | Compressor | Ariel | Electric |
| K-506 | 60 | Compressor | Sullair | Arrow |
| VH-415 | VH |
42”x10’ 1440PSIG Horizontal Separator & Slug Catcher – 6” in, 3” & 2” out, Fluid Boot
| Sour | |
| VH-551-B | TRT |
TREATER 75 PSI 1.5mmbtuhr Deveo 253 Coated | Sour | |
| VH-645 | TRT |
50’x12′ Coated Treater 75psi w/ 7mmbtuhr Burners. Inspection available. Drawings Avaliable. | Sour | |
| VH-451 | VH |
16″x7’6″ 1440psi Vertical Separator w/ Double Wall Pop Tank, Methanol Tank and Unloading. Drawings available. | Sweet | |
| VH-449 | VH |
16″ x7’6″ 1440PSIG Vertical Separator. Drawings available. | Sweet | |
| VH-513 | VH |
24″x8′ 1440PSIG Vertical Separator | Sweet |


















